<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>israelplug.com &#187; Science</title>
	<atom:link href="http://israelplug.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://israelplug.com</link>
	<description>Israelplug. Israel innovation. Made in Israel.</description>
	<lastBuildDate>Tue, 24 Feb 2009 10:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fear not, virtual reality is here to help</title>
		<link>http://israelplug.com/science/fixing-phobias-using-virtual-reality/</link>
		<comments>http://israelplug.com/science/fixing-phobias-using-virtual-reality/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 10:19:47 +0000</pubDate>
		<dc:creator>Deborahkantor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=340</guid>
		<description><![CDATA[Whether you’re afraid of the dark or spiders or gremlins under your bed, no fear is untreatable, according to a new treatment center in Herzliya Pituah. This new center uses virtual reality technology to help cure phobias, fears that start to take over your life, causing you to avoid every-day situations. Using a process involving [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sxc.hu/pic/m/m/ma/maciupa/875046_spiders_web_1.jpg" align="left" height="76" width="101" />Whether you’re afraid of the dark or spiders or gremlins under your bed, no fear is untreatable, according to a new treatment center in <a href="http://www.fearless.org.il/">Herzliya Pituah</a>. This new center uses virtual reality technology to help cure phobias, fears that start to take over your life, causing you to avoid every-day situations.</p>
<p>Using a process involving virtual reality, the clinic offers patients 3-D goggles that gradually expose them to their fear. The goggles come complete with sound for real effect and make the patient feel as though they were facing the object of their phobia. <a href="http://www.jpost.com/servlet/Satellite?cid=1188392566709&amp;pagename=JPost%2FJPArticle%2FShowFull">It really works</a>,  according to deputy chief of psychiatry Dr. Yehuda Sasson from Sheba Medical Center, who claims his &#8220;Fearless&#8221; clinic is the only place in the country offering virtual reality treatment for phobias.</p>
<p>And, you gotta love their website, <span id="intelliTXT"><span class="lead">www.fearless.org.il </span></span><br />
<a href="http://www.jpost.com/servlet/Satellite?cid=1188392566709&amp;pagename=JPost%2FJPArticle%2FShowFull"><u><span style="color: windowtext"></span></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/science/fixing-phobias-using-virtual-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smelly goodness at the Weizmann Institute</title>
		<link>http://israelplug.com/science/smelly-goodness-at-the-weizmann-institute/</link>
		<comments>http://israelplug.com/science/smelly-goodness-at-the-weizmann-institute/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:29:51 +0000</pubDate>
		<dc:creator>Rebecca Markowitz</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=338</guid>
		<description><![CDATA[Imagine being a part of a study where you have to rate smells on a scale of sweet to putrid. I can only imagine that the participants would never want to step foot into another perfume store ever again. Putting poor noses aside, the Weizmann Institute in Rehovot, Israel and the University of California at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sxc.hu/pic/m/a/at/atburn/808342_nice_smell.jpg" align="left" height="91" width="100" />Imagine being a part of a study where you have to rate smells on a scale of sweet to putrid. I can only imagine that the participants would never want to step foot into another perfume store ever again. Putting poor noses aside, the <a href="http://wis-wander.weizmann.ac.il">Weizmann Institute</a> in Rehovot, Israel and the University  of California at Berkley have put an end to the mystery of how we perceive pleasant odors versus the not so pleasant variety, by conducting a study that even appeared in the Journal of Neuroscience. Here&#8217;s a glance at their findings &#8211; notice the surprising insight into the similarity in smell perception between Americans and Israelis:<span id="more-203"></span></p>
<blockquote><p>His [Professor Noam Sobel's] team tested how experimental subjects assessed 50 odors they had never smelled before for pleasantness. They found that the ratings of their test subjects fit closely with the ranking shown by their model. In other words, they were able to predict the level of pleasantness quite well, even for unfamiliar smells. They noted that, although preferences for smells are commonly supposed to be culturally learned, their study showed that the responses of American subjects, Jewish Israelis and Muslim-Arab Israelis all fit the model&#8217;s predictions to the same extent. Sobel: &#8216;Our findings show that the way we perceive smells is at least partially hard-wired in the brain. Although there is a certain amount of flexibility, and our life experience certainly influences our perception of smell, a large part of our sense of whether an odor is pleasant or unpleasant is due to a real order in the physical world. Thus, we can now use chemistry to predict the perception of the smells of new substances.&#8217;  <a href="http://wis-wander.weizmann.ac.il">Click here to read more details from the study.</a><br />
<a href="http://wis-wander.weizmann.ac.il/"></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/science/smelly-goodness-at-the-weizmann-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering comments more educational than discovering planets?</title>
		<link>http://israelplug.com/science/discovering-comments-more-educational-than-discovering-planets/</link>
		<comments>http://israelplug.com/science/discovering-comments-more-educational-than-discovering-planets/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 09:59:02 +0000</pubDate>
		<dc:creator>Rebecca Markowitz</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=312</guid>
		<description><![CDATA[On Fark.com, a social networking news site, the comments are usually more informative and interesting than the article itself. Today, the Israeli discovery of the world&#8217;s oldest planet prompted an intimate discussion (over 125 comments) that included wishes for a happy new year, a deeper look at Jewish philosophy, and a debate of just how [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://religiousfreaks.com/UserFiles/Image/jesus.dinosaur.jpg" align="left" height="100" width="100" />On <a href="http://forums.fark.com/cgi/fark/comments.pl?IDLink=3071386">Fark.com,</a> a social networking news site, the comments are usually more informative and interesting than the article itself.  Today, the Israeli discovery of the world&#8217;s oldest planet prompted an intimate discussion (over 125 comments) that included wishes for a happy new year, a deeper look at Jewish philosophy, and a debate of just how old this new/old planet could be.</p>
<p>Click <a href="http://www.jpost.com/servlet/Satellite?cid=1189411406698&amp;pagename=JPost/JPArticle/ShowFull">here</a> for more about the Israeli astrophysicist&#8217;s discovery on the oldest known planet outside the solar system. Click <a href="http://forums.fark.com/cgi/fark/comments.pl?IDLink=3071386">here</a> for the Fark thread about the discovery.<a href="http://forums.fark.com/cgi/fark/comments.pl?IDLink=3071386"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/science/discovering-comments-more-educational-than-discovering-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weizmann Institute researchers find clue to brain damage from cellphones</title>
		<link>http://israelplug.com/science/weizmann-institute-researchers-find-clue-to-brain-damage-from-cellphones/</link>
		<comments>http://israelplug.com/science/weizmann-institute-researchers-find-clue-to-brain-damage-from-cellphones/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 19:52:18 +0000</pubDate>
		<dc:creator>Deena</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=260</guid>
		<description><![CDATA[Dr. Joseph Friedman and colleagues at the Weizmann Institute in Rechovot, Israel, have found that exposing rat and human cell cultures to low-level electromagnetic radiation at frequencies similar to cellphones caused, even after as little as 10 minutes, activation of an enzyme that regulates cell differentiation and division. Since we started using cellphones, I&#8217;ve wondered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://israelplug.com/wordpress/wp-content/uploads/2007/08/cellphone.jpg" alt="Weizmann Institute researchers find clue to brain damage from cellphones" align="left" />Dr. Joseph Friedman and colleagues at the <a href="http://www.weizmann.ac.il/" title="Weizmann Institute">Weizmann Institute</a> in Rechovot, Israel, have found that exposing rat and human cell cultures to low-level electromagnetic radiation at frequencies similar to cellphones caused, even after as little as 10 minutes, activation of an enzyme that regulates cell differentiation and division.</p>
<p>Since we started using cellphones, I&#8217;ve wondered if they are in fact harmless or maybe less than harmless to our health. There have been other theories around their possible negative effect on our brain cells, including that mobile phones cause the brain to overheat. But <span id="more-164"></span>manufacturers are careful to ensure their phones don&#8217;t overheat users&#8217; brains. And the frequencies are too low to damage DNA directly.</p>
<p>So maybe this is a key in understanding the real health implications of cellphone use. I know so many people who use their cells a lot &#8211; for some it is their only phone. Because of this it is so important that research of this kind continues.</p>
<p>And meanwhile, most newer cellphones have a speaker. It might be a good idea to use that whenever possible.</p>
<p><a href="http://news.scotsman.com/health.cfm?id=1376452007" title="Radiation clue to brain-cell damage by mobiles">Angus Howarth,  &#8220;Radiation clue to brain-cell damage by mobiles&#8221;, NEWS.scotsman.com, August 30, 2007.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/science/weizmann-institute-researchers-find-clue-to-brain-damage-from-cellphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Chemists invent diagnostic tool to rival biotechnology</title>
		<link>http://israelplug.com/science/israeli-chemists-invent-diagnostic-tool-to-rival-biotechnology/</link>
		<comments>http://israelplug.com/science/israeli-chemists-invent-diagnostic-tool-to-rival-biotechnology/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 16:41:07 +0000</pubDate>
		<dc:creator>Deena</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=242</guid>
		<description><![CDATA[Infigo Diagnostics, an incubator company with funding from Targetech Innovation Center, is revolutionizing rapid diagnostics. They have created what they claim to be an easier to use, more economic solution for counting specific chemicals in a body than the often currently used genetically engineered antibodies. Right now biotechnology rules this part of medicine. Scientists figured [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.targetech.co.il/showStartUp.asp?page_id=149&amp;type=False" title="Infigo Diagnostics"><img src="http://israelplug.com/wordpress/wp-content/uploads/2007/08/logoiii.jpg" alt="Infigo Diagnostics" align="left" />Infigo Diagnostics</a>, an incubator company with funding from <a href="http://www.targetech.co.il/home.asp" title="Targetech Innovation Center">Targetech Innovation Center</a>, is revolutionizing rapid diagnostics. They have created what they claim to be an easier to use, more economic solution for counting specific chemicals in a body than the often currently used genetically engineered antibodies.<span id="more-153"></span></p>
<p>Right now biotechnology rules this part of medicine. Scientists figured out how to use genetically engineered cells (like bacteria) to create antibodies for almost any antigen.</p>
<p>Explanation: It is the lock and key theory. Antigens are the bad guys (the keys in the theory) attacking our bodies. Our immune systems create a specific antibody (lock) for any antigen that has ever attacked thereby disabling its ability to succeed in attacking us in the future.</p>
<p>So, using biotechnology, scientists create their antibody (lock) of choice. They also mark it so that afterwards they are able to measure how much of the antigen (key) exists in the body being tested.</p>
<p>This is an extremely precise science and a big money-maker. But now chemistry is making a comeback using&#8230;</p>
<h3>Molecular Integrated Polymer (MIP)</h3>
<p>I know you have every idea of where I&#8217;m going with this.</p>
<p>MIP pretty much means that you take plastic, wrap it around the molecule of choice and, voila, you have the exact negative shape, in plastic, of the molecule. This is actually not new but only lately has it been taken a step further in order to make it useful in the world of diagnostics.</p>
<p>Infigo Diagnostics has developed the MIP technology so that specific substances can be easily counted.</p>
<p>Explanation: Dr. Raphael Levi, the founder of Infigo Diagnostics, found the following (using the lock-key analogy): Take a key tagged with color. Attach it to the plastic mold (lock). Place it in the sample of liquid (for example, a blood sample) with the molecule (key without the color tagging) you want to count. Because of the added color, the tagged molecule does not stick as strongly to the mold as the original molecule would. So when the mold comes in contact with the &#8220;real&#8221; molecule, the colored one detaches and the &#8220;real&#8221; one attaches. Then, you count how much of the color-tagged molecules are in the sample. Because they switched places in the MIP with the &#8220;real&#8221; molecule, we know that the number of colored molecules in the sample is the number of originals that were in the sample. And once you know the amount of the molecule in the sample, you can calculate the concentration in the body.</p>
<p>Got it? (Thank God I studied sciences in university.)</p>
<p>So what makes it better than the existing diagnostic methodologies? Ido Margalit, CEO of the company says a few things. MIPs, as opposed to antibodies, can detect not only big molecules (like proteins) but small ones too. Because it is synthetic, it is quick and cheap.  It will also broaden the market which, according to Margalit, is currently controlled by a relatively small number of companies.</p>
<p>And an example of the importance of this new technology?</p>
<h3>Vitamin B12</h3>
<p>Right now diagnosing a vitamin B12 deficiency is, well, deficient. Currently the amount of B12 in the blood is measured. Problem is that only some of the B12 is actually active. So the total amount is measured and then, &#8220;The doctor makes an educated guess based on the approximate quantity of B-12 in the body and the patient&#8217;s symptoms,&#8221; says Margalit.</p>
<p>Because the MIPs can work with very small molecules, Infigo Technologies has developed an MIP that measures MMA, a tiny molecule in the blood that is a biological marker of active B12. In other words, measure the amount of MMA in the blood and you know how much active B12 is there.</p>
<p>But Infigo believes that in the end their technology will be helpful in many settings like testing pollutants in water, or checking fruit for pesticides at home.</p>
<p><a href="http://www.globes.co.il/serveEN/globes/docView.asp?did=1000243161&amp;fid=1724" title="Plastic antibody">Gali Weinreb and Hanan Lifshitz, &#8220;Plastic antibody&#8221;, <em>Globes online</em>, August 13, 2007.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/science/israeli-chemists-invent-diagnostic-tool-to-rival-biotechnology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool Facts about Israel 2.0</title>
		<link>http://israelplug.com/science/cool-facts-about-israel-20/</link>
		<comments>http://israelplug.com/science/cool-facts-about-israel-20/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 06:32:36 +0000</pubDate>
		<dc:creator>Rebecca Markowitz</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=238</guid>
		<description><![CDATA[Second version of the Cool Facts about Israel series. Good work on the research, not so into the music. Maybe something in Hebrew would be appropriate? What do I know? Click here to see the first version.]]></description>
			<content:encoded><![CDATA[<p>Second version of the Cool Facts about Israel series.  Good work on the research, not so into the music.  Maybe something in Hebrew would be appropriate? What do I know? <a href="http://israelplug.com/videos/cool-facts-about-israel/">Click here to see the first version.</a></p>
<p><a href="http://israelplug.com/science/cool-facts-about-israel-20/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/science/cool-facts-about-israel-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel&#8217;s &#8220;Save a Child&#8217;s Heart&#8221; brings Rwandan children for heart treatment</title>
		<link>http://israelplug.com/science/israels-save-a-childs-heart-brings-rwandan-children-for-heart-treatment/</link>
		<comments>http://israelplug.com/science/israels-save-a-childs-heart-brings-rwandan-children-for-heart-treatment/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 13:30:37 +0000</pubDate>
		<dc:creator>Deena</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=223</guid>
		<description><![CDATA[Save a Child&#8217;s Heart (SACH), in Israeli organization, has brought five Rwandan children with heart disease to Tel Aviv last week for operations. The children range in age from a few months old to 15 years old. They will be operated on in the Wolfson Medical Center in Tel Aviv. SACH has brought 1700 children [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://israelplug.com/wordpress/wp-content/uploads/2007/08/human-heart.jpg" alt="Save a Child’s Heart brings Rwandan children for heart treatment" align="left" /><a href="http://www.saveachildsheart.com/" title="Save a Child's Heart">Save a Child&#8217;s Heart (SACH)</a>, in Israeli organization, has brought five Rwandan children with heart disease to Tel Aviv last week for operations. The children range in age from a few months old to 15 years old. They will be operated on in the Wolfson Medical Center in Tel Aviv.</p>
<p>SACH has brought 1700 children from 27 countries in the past 12 years for heart surgery so far. Rwanda is the 28th country.<span id="more-143"></span></p>
<p>30 percent of the children being treated come from Africa. &#8220;But whether it&#8217;s the refugees of Sudan, the poor from Palestine, Iran, Iraq, Syria, Lebanon, Saudi Arabia or any other nation worldwide we are here and ready to save lives,&#8221; said Simon Fisher, executive director of SACH.</p>
<p>SACH began when an Ethiopian doctor contacted Dr. Ami Cohen in Israel requesting his help with pediactric heart disease cases in 1995. Dr. Cohen since passed away in 2001 but the organization has continued to grow into over 70 Israeli medical professionals and has, since its establishment, operated on hundreds of children.</p>
<p><a href="http://allafrica.com/stories/200708150379.html" title="Rwanda: Children Arrive in Israel for Heart Treatment">&#8220;Rwanda: Children Arrive in Israel for Heart Treatment&#8221;, <em>allAfrica.com</em>, August 15, 2007.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/science/israels-save-a-childs-heart-brings-rwandan-children-for-heart-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Israeli Nobel laureate Ciechanover appointed to another advisory board</title>
		<link>http://israelplug.com/science/israeli-nobel-laureate-ciechanover-appointed-to-another-advisory-board/</link>
		<comments>http://israelplug.com/science/israeli-nobel-laureate-ciechanover-appointed-to-another-advisory-board/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 03:38:48 +0000</pubDate>
		<dc:creator>Deena</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=212</guid>
		<description><![CDATA[Today I have learned two things. Being in an advisory board is not a full-time job and Nobel laureates are very popular. On August 6th I wrote about the Israeli Chemistry Nobel laureate and cancer research specialist Prof. Aaron Ciechanover being invited to join the advisory board of Protalix BioTherapeutics. Now Aurora Imaging Technology, Inc., [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://israelplug.com/wordpress/wp-content/uploads/2007/08/chehanover.jpg" alt="Aaron Ciechanover" align="left" />Today I have learned two things. Being in an advisory board is not a full-time job and Nobel laureates are very popular.</p>
<p>On <a href="http://israelplug.com/science/israeli-nobel-laureate-appointed-to-protalix-biotherapeautics-scientific-advisory-board/" title="Israeli Nobel laureat appointed to Protalix BioTherapeautics' scientific advisory board">August 6th</a> I wrote about the Israeli Chemistry Nobel laureate and cancer research specialist  Prof. Aaron Ciechanover being invited to join the advisory board of <a href="http://www.protalix.com/default.asp" title="Protalix">Protalix BioTherapeutics</a>. Now <a href="http://www.auroramri.com/mri/index.shtml" title="Aurora Imaging Technology, Inc.">Aurora Imaging Technology, Inc.</a>, manufacturer of the Aurora<span id="bwanpa2">®</span>        1.5Tesla Dedicated Breast MRI System is happy to have Prof. Ciechanover join its technology advisory board. Aurora is a company based in North Andover, Massachusetts.<span id="more-137"></span></p>
<p>Prof. Ciechanover in turn is pleased to be able to take this new step in the fight against breast cancer. He said, &#8220;&#8230;having the opportunity to collaborate with Aurora, developer of one of the most technologically advanced breast imaging systems available, is an exciting opportunity and I am happy to participate.&#8221;</p>
<p>To learn more about his other new position and about his chemistry research which won him the Nobel prize, click <a href="http://israelplug.com/science/israeli-nobel-laureate-appointed-to-protalix-biotherapeautics-scientific-advisory-board/" title="Israeli Nobel laureat appointed to Protalix BioTherapeautics' scientific advisory board">here</a>.</p>
<p><a href="http://biz.yahoo.com/bw/070813/20070813005982.html?.v=1" title="Chemistry Nobel Laureate and Cancer Research Specialist Aaron Ciechanover Joins Aurora Imaging Technology's Advisory Board">&#8220;Chemistry Nobel Laureate and Cancer Research Specialist Aaron Ciechanover JOINS AURORA IMAGING TECHNOLOGY&#8217;S ADVISORY BOARD&#8221;, Yahoo Finance, August 13, 2007.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/science/israeli-nobel-laureate-ciechanover-appointed-to-another-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study: Internet Addiction Disorder&#8230; awkward!</title>
		<link>http://israelplug.com/science/new-study-internet-addiction-disorder-awkward/</link>
		<comments>http://israelplug.com/science/new-study-internet-addiction-disorder-awkward/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 11:19:19 +0000</pubDate>
		<dc:creator>Rebecca Markowitz</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=197</guid>
		<description><![CDATA[The ironies abound in talking about Internet Addiction Disorder&#8230; on the Internet. Apparently, a new Israeli study says that 10% of internet users are being diagnosed with Internet Addiction Disorder. Among the symptoms is increasing social awkwardness since the lines become blurred between online personalities and reality. Thank goodness I could write to you about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:OldreI8LnyJCBM:http://www.pcscreenmonitor.com/bg.jpg" align="left" height="71" width="74" />The ironies abound in talking about Internet Addiction Disorder&#8230; on the Internet.  Apparently, a new Israeli study says that 10% of internet users are being diagnosed with Internet Addiction Disorder. Among the symptoms is increasing social awkwardness since the lines become blurred between online personalities and reality. Thank goodness I could write to you about this rather than talking to you about it in person.<span id="more-129"></span></p>
<p>As I type, I&#8217;m starting to wonder if I could be on the verge of this disease.  Another symptom is experiencing sleep problems.  Although embarrassing to admit, I didn&#8217;t want to go to sleep the other night because I was watching the numbers of diggs <a href="http://israelplug.com/science/new-time-travel-theory-pretty-freaky/" title="New time travel theory - pretty freaky">on my previous story rise and rise</a>. And, I&#8217;m starting to notice that I&#8217;d rather facebook, skype, chat, email, comment, etc. than have a &#8216;real&#8217; conversation.  Is that so wrong?</p>
<p>Here&#8217;s what <a href="http://www.jpost.com/servlet/Satellite?cid=1186557410283&amp;pagename=JPost%2FJPArticle%2FShowFull">the Jerusalem Post</a> has to say about it:</p>
<blockquote><p> Researchers have found that overuse of the Internet activates specific parts of the brain, such as the ventricular tegmental area and the prefrontal lobe, which have been connected with other addictions, and have identified correlations between Internet overuse and aberrant levels of neurotransmitters such as seratonin and dopamine.</p>
<p>Pathological obsession about the Internet, the article continues, is a syndrome that can lead to refusal to cut down on surfing, a feeling of loss of control, irritability, aggression, and the need to surf more, because the same amount of hours provide a declining amount of pleasure. Addicts also tend to develop a diminished sense of self-esteem and impoverished social skills, as well as sleep problems and, sometimes, financial problems &#8211; if they invest money in superfluous gadgets or online gambling. <a href="http://www.jpost.com/servlet/Satellite?cid=1186557410283&amp;pagename=JPost%2FJPArticle%2FShowFull">Continue&#8230;</a></p></blockquote>
<p>I hope I never reach <em>that</em> level of IAD. This whole IAD thing reminds me of ADD and the ridiculous amounts of ritalin given to kids who can&#8217;t concentrate because they have a lousy teacher.  I hope psychiatrists don&#8217;t abuse this study and start handing out drugs left and right.</p>
<p>Are you debating whether or not you should comment? C&#8217;mon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/science/new-study-internet-addiction-disorder-awkward/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US health care system has much to learn from Israel, says US health care leader</title>
		<link>http://israelplug.com/science/us-health-care-system-has-much-to-learn-from-israel-says-us-health-care-leader/</link>
		<comments>http://israelplug.com/science/us-health-care-system-has-much-to-learn-from-israel-says-us-health-care-leader/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 02:26:02 +0000</pubDate>
		<dc:creator>Deena</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=189</guid>
		<description><![CDATA[A group of American health care leaders traveled to Israel to learn about the health care system there. Ruth Brinkley was among the group of 12 from the Women Business Leaders of the U.S. Health Care Industry Foundation. &#8220;Israel guarantees healthcare coverage for all. Its success in implementing universal coverage demonstrates that it can be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://israelplug.com/wordpress/wp-content/uploads/2007/08/ruth-brinkley.jpg" alt="Ruth Brinkley" align="left" />A group of American health care leaders traveled to Israel to learn about the health care system there.</p>
<p>Ruth Brinkley was among the group of 12 from the Women Business Leaders of the U.S. Health Care Industry Foundation.</p>
<p>&#8220;Israel guarantees healthcare coverage for all. Its success in implementing universal coverage demonstrates that it can be done,&#8221; writes Brinkley in <a href="http://www.modernhealthcare.com/apps/pbcs.dll/article?AID=/20070807/FREE/308060012/0/FRONTPAGE" title="Inspired by Israel by Ruth Brinkley">an article</a> which outlines the main ideas which impressed her about the Israeli system.<span id="more-125"></span></p>
<p>She especially took note of the ongoing technological innovations in regards to health care. She writes how noticeable it is that the Israeli healthcare system encourages and the economy thrives on technological innovation.</p>
<p>Brinkley writes, &#8220;Israel’s scientific community seems to have particular passion, talent and creativity to advance healthcare technology and deploy that technology to the patient-care setting.</p>
<p>&#8220;There is palpable excitement around healthcare research and technological innovations,&#8221; she continues. &#8220;These technologies promise more advances and less invasive treatments and interventions that result in shorter recuperations and, ultimately, improved productivity. In some cases, the technology is relatively inexpensive. There is also great promise for success in earlier detection and management of chronic illnesses.&#8221;</p>
<p>&#8220;Israelis understand that health benefits, education, innovation and entrepreneurship are requirements, not options.&#8221;</p>
<p>For most of the participants, the trip provided them the first opportunity to learn about how this small country manages to cover all of its residents.</p>
<p><a href="http://www.modernhealthcare.com/apps/pbcs.dll/article?AID=/20070807/FREE/308060012/0/FRONTPAGE" title="Inspired by Israel by Ruth Brinkley">Ruth Brinkley, &#8220;Inspired by Israel&#8221;, <em>Modern Healthcare Online</em>, August 7, 2007.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/science/us-health-care-system-has-much-to-learn-from-israel-says-us-health-care-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

