<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>israelplug.com &#187; Tidbits</title>
	<atom:link href="http://israelplug.com/category/tidbits/feed/" rel="self" type="application/rss+xml" />
	<link>http://israelplug.com</link>
	<description>Israelplug. Israel innovation. Made in Israel.</description>
	<lastBuildDate>Tue, 24 Feb 2009 10:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Israel natural resources include timber, potash, and sand</title>
		<link>http://israelplug.com/tidbits/israel-natural-resources-include-timber-potash-and-sand/</link>
		<comments>http://israelplug.com/tidbits/israel-natural-resources-include-timber-potash-and-sand/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 11:44:09 +0000</pubDate>
		<dc:creator>Miriam Schwab</dc:creator>
				<category><![CDATA[Tidbits]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=365</guid>
		<description><![CDATA[Did you know that sand is considered one of Israel natural resources? Israel&#8217;s list of natural resources according to the CIA Factbook is unimpressive, to say the least. The list includes timber, potash, copper ore, natural gas, phosphate rock, magnesium bromide, clays, and sand. Sand?! It&#8217;s as if they felt the list was too short [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that sand is considered one of Israel natural resources? Israel&#8217;s list of natural resources according to the <a href="https://www.cia.gov/library/publications/the-world-factbook/geos/is.html" title="CIA Factbook - Israel">CIA Factbook</a> is unimpressive, to say the least. The list includes    				 				timber, potash, copper ore, natural gas, phosphate rock, magnesium bromide, clays, and sand.</p>
<p>Sand?!</p>
<p>It&#8217;s as if they felt the list was too short and had to add something, anything &#8211; so they added sand and clay. Yup, the world is just clamoring for our clay.</p>
<p>I guess the one comfort is that Israel has been forced to look elsewhere for income, and as a result has developed a pretty impressive technology sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/tidbits/israel-natural-resources-include-timber-potash-and-sand/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Israel among most efficient irrigators of arable land</title>
		<link>http://israelplug.com/tidbits/israel-among-most-efficient-irrigators-of-arable-land/</link>
		<comments>http://israelplug.com/tidbits/israel-among-most-efficient-irrigators-of-arable-land/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 11:52:06 +0000</pubDate>
		<dc:creator>Miriam Schwab</dc:creator>
				<category><![CDATA[Tidbits]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=278</guid>
		<description><![CDATA[Did you know that Israel is one of the world&#8217;s most efficient irrigators of arable land, with 100% of arable land being irrigated by efficient irrigation systems, such as drip-irrigation? India&#8217;s Business Standard Online reported today on the state of efficient irrigation in India, with a focus on the country&#8217;s largest player in the field, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://israelplug.com/wordpress/wp-content/uploads/2007/09/farm.png" alt="Farming irrigation" align="left" />Did you know that Israel is one of the world&#8217;s most efficient irrigators of arable land, with 100% of arable land being irrigated by efficient irrigation systems, such as drip-irrigation?</p>
<p>India&#8217;s Business Standard Online <a href="http://www.business-standard.com/common/storypage.php?autono=296583&amp;leftnm=0&amp;subLeft=0&amp;chkFlg=" title="Sowing growth">reported today on the state of efficient irrigation in India</a>, with a focus on the country&#8217;s largest player in the field, Jain Irrigation Systems (JISL). According to the article, JISL made five global acquisitions over the past year to strengthen its position as a leader in drip-irrigation systems, including acquisition of 50% of the world’s fifth-largest micro irrigation company, Israel-based <a href="http://www.google.co.il/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.naan.co.il%2F&amp;ei=gPLbRp_CMZes0gSBw8TgCQ&amp;usg=AFQjCNHeko9SIKnJyUhu2ldHuyJ3xmxjdg&amp;sig2=Kr4ypXvHsvEabiTI06TxTg" title="NaanDan">NaanDan</a>. The article states that NaanDan has annual sales of $75 million and has a presence in global markets.</p>
<p>In India, only 1.6% of arable land uses efficient irrigation systems, compared to 100% in Germany and Israel, 37% in South Africa, and 21% in the US. Therefore, JISL views the acquisition of NaanDan as an opportunity to access &#8220;one of the largest drip irrigation markets (Israel).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/tidbits/israel-among-most-efficient-irrigators-of-arable-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Dead Sea dead?</title>
		<link>http://israelplug.com/tidbits/is-the-dead-sea-dead/</link>
		<comments>http://israelplug.com/tidbits/is-the-dead-sea-dead/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 23:59:01 +0000</pubDate>
		<dc:creator>Deena</dc:creator>
				<category><![CDATA[Tidbits]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=124</guid>
		<description><![CDATA[Did you know that Israel&#8217;s Dead Sea is the lowest place on earth and the second saltiest natural body of water in the world? The Dead Sea is a salt lake with Israel to the West and Jordan to the East. Facts about the Dead Sea: No macroscopic organisms (like fish) can survive the salinity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://israelplug.com/wordpress/wp-content/uploads/2007/07/dead-sea-sunset.jpg" alt="Dead Sea sunset" align="left" />Did you know that Israel&#8217;s Dead Sea is the lowest place on earth and the second saltiest natural body of water in the world? The Dead Sea is a salt lake with Israel to the West and Jordan to the East.</p>
<p>Facts about the Dead Sea:</p>
<ol>
<li>No macroscopic organisms (like fish) can survive the salinity of the Dead Sea. But there are tiny quantities of bacteria and microbial fungi.</li>
<li>The shores are the lowest altitude of dry land on Earth at 420 meters below sea level (1,378 feet).</li>
<li>8.6 times saltier than the ocean, it is the worlds second saltiest body of water. <a href="http://en.wikipedia.org/wiki/Lake_Asal_%28Djibouti%29" title="Lake Asal">Lake Asal</a> in Djibouti has the highest salinity.</li>
<li>The Hebrew name, &#8220;Yam HaMelach&#8221;, means &#8220;sea of salt&#8221;.</li>
<li>Because of its low altitude, it is one of the healthiest places in the world to sun bathe, with reduced ultraviolet rays.</li>
<li>The Dead Sea is currently receding at approximately 1 meter per year. Read <a href="http://www.jpost.com/servlet/Satellite?cid=1186557430827&amp;pagename=JPost%2FJPArticle%2FShowFull" title="Environmentalists slam World Bank over Red-Dead canal">here </a>about discussions regarding possible solutions to this problem.</li>
<li>As a result of the high density water in the Dead Sea, anyone can easily float in it.</li>
<li>Black pebbles of asphalt are constantly shot up from the Dead Sea. After earthquakes pieces as large as houses have been found.</li>
<li>People come from all over the world to experience the health benefits of the water, minerals, mud and sun of the Dead Sea.</li>
</ol>
<p>For more information click <a href="http://en.wikipedia.org/wiki/Dead_Sea" title="Dead Sea Wikipedia">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/tidbits/is-the-dead-sea-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein was asked to be President of Israel &#8211; and declined</title>
		<link>http://israelplug.com/tidbits/einstein-was-asked-to-be-president-of-israel-and-declined/</link>
		<comments>http://israelplug.com/tidbits/einstein-was-asked-to-be-president-of-israel-and-declined/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 22:49:17 +0000</pubDate>
		<dc:creator>Miriam Schwab</dc:creator>
				<category><![CDATA[Tidbits]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=121</guid>
		<description><![CDATA[Did you know that Albert Einstein was asked to be Israel&#8217;s second president after the country&#8217;s first president, Chaim Weizmann, died? Einstein declined the offer, saying: &#8220;I am deeply moved by the offer from our State of Israel, and at once saddened and ashamed that I cannot accept it.&#8221; (Princeton Online 1995) Einstein felt a [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that <a href="http://en.wikipedia.org/wiki/Einstein" title="Albert Einstein on Wikipedia">Albert Einstein</a> was asked to be Israel&#8217;s second president after the country&#8217;s first president, <a href="http://en.wikipedia.org/wiki/Chaim_Weizmann" title="Chaim Weizmann on Wikipedia">Chaim Weizmann</a>, died?</p>
<p><img src="http://israelplug.com/wordpress/wp-content/uploads/2007/07/250px-einsteinwiezmann.PNG" alt="Albert Einstein with wife and Zionist leaders" align="left" />Einstein declined the offer, saying: &#8220;I am deeply moved by the offer from our State of Israel, and at once saddened and ashamed that I cannot accept it.&#8221; (<a href="http://en.wikipedia.org/wiki/Einstein#CITEREFPrinceton_Online1995">Princeton Online 1995</a>)</p>
<p>Einstein felt a special affinity to the <a href="http://www.huji.ac.il/huji/eng/" title="Hebrew University of Jerusalem">Hebrew University of Jerusalem</a>, and bequeathed literary rights to his writings to The Hebrew University, where many of his original documents are held in the <a href="http://en.wikipedia.org/w/index.php?title=Albert_Einstein_Archives&amp;action=edit" class="new" title="Albert Einstein Archives">Albert Einstein Archives</a> (<a href="http://en.wikipedia.org/wiki/Einstein#CITEREFAlbert_Einstein_Archives2007">Albert Einstein Archives 2007</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/tidbits/einstein-was-asked-to-be-president-of-israel-and-declined/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Israel is the size of New Jersey</title>
		<link>http://israelplug.com/tidbits/israel-is-the-size-of-new-jersey/</link>
		<comments>http://israelplug.com/tidbits/israel-is-the-size-of-new-jersey/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 05:38:46 +0000</pubDate>
		<dc:creator>Rebecca Markowitz</dc:creator>
				<category><![CDATA[Tidbits]]></category>

		<guid isPermaLink="false">http://israelplug.com/?p=76</guid>
		<description><![CDATA[Did you know that Israel is geographically the size of New Jersey, and has a population of 7 million?]]></description>
			<content:encoded><![CDATA[<p>Did you know that Israel is geographically the size of New Jersey, and has a population of 7 million?</p>
]]></content:encoded>
			<wfw:commentRss>http://israelplug.com/tidbits/israel-is-the-size-of-new-jersey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
